Objectives
The department aims to provide students with an understanding of those business issues which are vital to the functioning of the business community and to help them develop a philosophy which encourages responsible management of the business system and its major functional areas.
Purposes
The Department of Business Studies aims to provide students with the opportunity to:
- Obtain a first-class business education commensurate with the needs of the time.
- Develop an in-depth understanding of the free enterprise system which governs business activity.
- Benefit from the educational resources of the department.
- Benefit from a quality graduate program.
Building Blocks
The period of study for full-time students is four academic years (eight semesters) covering both core and elective subjects and each subject carries a fixed number of study credits. The normal load in each semester is 30 ECTS taught over 13 weeks.
The program is structured so as to offer students the opportunity to acquire a solid general education in Business Studies followed by a more in-depth training in an area of their choice. Subjects are tiered across semesters in a building block fashion so as to take full advantage of the flexibility offered by the semester system.
Students studying towards the BA (Hons) degree in Business Studies are required to take a minimum of 240 ECTS. Students may attempt more with the permission of the Head of Department and in accordance with internal departmental rules. Sixty (60) of the required 240 minimum ECTS come from General Electives and the remaining 180 ECTS come from the student’s chosen field of study. Of these 180 ECTS, 40 are specialisation options while the remaining 140 are core subjects.
Year 1 |
||
Semester 1 | ECTS | |
Core Subjects | ||
BSM-110 | ECONOMICS I | 5 |
BSM-111 | THEORY AND PRACTICE OF MANAGEMENT I | 5 |
CST-115 | MATHEMATICS AND STATISTICS I | 5 |
ACF-110 | ACCOUNTING AND FINANCE I | 5 |
Electives: 1 or 2 from | (5-10) | |
BSM-112 | Business Law I | 5 |
PRL-130 | Communication and Language Development I | 5 |
PSS-110 | Modern Society and Sociology | 5 |
PSY-111 | General Psychology I | 5 |
CST-110 | Computers and Applications I | 5 |
Semester 2 | ||
Core Subjects | ||
ACF-120 | ACCOUNTING AND FINANCE II | 5 |
BSM-120 | ECONOMICS II | 5 |
BSM-121 | THEORY AND PRACTICE OF MANAGEMENT II | 5 |
CST-125 | MATHEMATICS AND STATISTICS II | 5 |
Electives: 1 or 2 from | (5-10) | |
PSY-121 | General Psychology II | 5 |
BSM-221 | Principles of Marketing | 5 |
BSM-122 | Business Law II | 5 |
PRL-140 | Communication and Language Development II | 5 |
PSS-120 | Sociological Theory | 5 |
CST-331 | Computerised Accounting I | 5 |
Year 2 |
||
Semester 3 | ECTS | |
Core Subjects | ||
BSM-230 | PERSONNEL MANAGEMENT AND ORGANISATIONAL BEHAVIOUR I | 5 |
CST-232 | OPERATIONS RESEARCH | 5 |
ACF-315 | FINANCIAL MANAGEMENT I | 5 |
PRL-230 | COMMUNICATION IN PRACTICE I | 5 |
Electives: 1 or 2 from | (5-10) | |
ACF-314 | Management Accounting I | 5 |
ACF-210 | Business Accounting I | 5 |
CST-120 | Computers and Applications II | 5 |
PSY-110 | Themes and Perspectives in Psychology I | 5 |
PSS-110 | Modern Society and Sociology | 5 |
BSM-231 | Topics in Applied Finance and Economics | 5 |
BSM-331 | Marketing Management I | 5 |
BSM-210 | Managerial Economics I | 5 |
Semester 4 | ||
Core Subjects | ||
BSM-240 | PERSONNEL MANAGEMENT AND ORGANISATIONAL BEHAVIOUR II | 5 |
ACF-325 | FINANCIAL MANAGEMENT II | 5 |
BSM-220 | MANAGERIAL ECONOMICS II | 5 |
BSM-332 | PRODUCTION & OPERATIONS MANAGEMENT | 5 |
Electives: 1 or 2 from | (5-10) | |
BSM-221 | Principles of Marketing | 5 |
ACF-324 | Management Accounting II | 5 |
BSM-241 | Decision Studies | 5 |
CST-127 | Multimedia and Internet Applications | 5 |
PSS-120 | Sociological Theory | 5 |
PSY-227 | Organisational Psychology | 5 |
PRL-240 | Communication in Practice II | 5 |
ACF-325 | Financial Management II | 5 |
ACF-220 | Business Accounting II | 5 |
Year 3 |
||
Semester 5 | ECTS | |
Core Subjects | ||
BSM-331 | Marketing Management I | 5 |
GEN-330 | Consumer Behaviour | 5 |
BSM-311 | INTERNATIONAL MANAGEMENT I | 5 |
BSM-310 | HUMAN RESOURCE MANAGEMENT I | 5 |
BSM-330 | Marketing Communications | 5 |
Electives: 1 or 2 from | (5-10) | |
ACF-315 | Financial Management I | 5 |
ACF-215 | Company Law I | 5 |
BSM-351 | International Business Enterprises | 5 |
BSM-448 | Marketing Environment | 5 |
ACF-211 | Financial Accounting I | 5 |
BSM-339 | Pensions and Related Benefits | 5 |
BSM-346 | Economics European Integration | 5 |
PRL-111 | Public Relations I | 5 |
PRL-134 | French Language I | 5 |
PRL-137 | German Language I | 5 |
PSY-120 | Themes and Perspectives in Psychology II | 5 |
PSY-330 | Introduction to Philosophy | 5 |
BSM-334 | Econometric Modelling I | 5 |
BSM-336 | Introduction to Insurance | 5 |
BSM-337 | Principles and Practice of Insurance | 5 |
CST-333 | Management Science | 5 |
Semester 6 | ||
Core Subjects | ||
BSM-321 | INTERNATIONAL MANAGEMENT II | 5 |
BSM-322 | CORPORATE STRATEGY AND PLANNING | 5 |
BSM-341 | Marketing Management II | 5 |
BSM-342 | Advertising and Promotion | 5 |
BSM-340 | Behavioural Aspects of Marketing | 5 |
Electives: 1 or 2 from | (5-10) | |
PSY-340 | Moral and Political Philosophy | 5 |
BSM-425 | Financial Management IV | 5 |
BSM-215 | Company Law I | 5 |
BSM-348 | Insurance of Liability | 5 |
BSM-345 | Industrial Economics | 5 |
PSY-227 | Organisational Psychology | 5 |
PRL-147 | German Language II | 5 |
GEN-350 | Multidisciplinary Seminars | 5 |
BSM-335 | International Finance and Banking | 5 |
BSM-343 | Macroeconomic and Monetary Policy | 5 |
ACF-221 | Financial Accounting II | 5 |
BSM-320 | Human Resource Management II | 5 |
BSM-344 | Econometric Modelling II | 5 |
BSM-347 | Insurance of the Person | 5 |
PRL-144 | French Language II | 5 |
Year 4 |
||
Semester 7 | ECTS | |
Core Subjects | ||
BSM-412 | BUSINESS AND SOCIETY | 5 |
BSM-430 | Marketing Research | 5 |
BSM-435 | International Marketing I | 5 |
BSM-410 | THE DYNAMICS OF THE CYPRUS ECONOMY I | 5 |
BSM-448 | Marketing Environment | 5 |
Electives: 1 or 2 from | (5-10) | |
BSM-432 | Business Forecasting I | 5 |
GEN-450 | Project I | 5 |
BSM-432 | Business Forecasting I | 5 |
BSM-431 | Business Games and Strategies | 5 |
BSM-438 | Strategic Planning and Marketing | 5 |
BSM-434 | Institutional Investment | 5 |
BSM-439 | The EC and Insurance | 5 |
PSY-410 | The Impact of Greek Civilisation on Europe I | 5 |
PSY-330 | Introduction to Philosophy | 5 |
PRL-138 | German Language III | 5 |
PRL-135 | French Language III | 5 |
BSM-411 | Industrial Relations I | 5 |
PRL-121 | Public Relations II | 5 |
ACF-225 | Company Law II | 5 |
Semester 8 | ||
Core Subjects | ||
BSM-420 | THE DYNAMICS OF THE CYPRUS ECONOMY II | 5 |
PRL-420 | BUSINESS ETHICS | 5 |
BSM-445 | International Marketing II | 5 |
BSM-440 | Marketing of Services | 5 |
GEN-350 | Multidisciplinary Project | 5 |
Electives: 1 or 2 from | (5-10) | |
PRL-145 | French Language IV | 5 |
PSY-420 | The Impact of Greek Civilisation on Europe II | 5 |
BSM-421 | Industrial Relations II | 5 |
PSY-340 | Moral and Political Philosophy | 5 |
PRL-148 | German Language IV | 5 |
GEN-451 | Project II | 5 |
GEN-440 | Project Evaluation Management II | 5 |
BSM-441 | South-East Asian Economies | 5 |
BSM-446 | Strategic Management and Marketing in Banking | 5 |
BSM-442 | Business Forecasting II | 5 |
PRL-234 | Working with the Media | 5 |
BSM-443 | Debt Securities Management | 5 |