Structure
The period of study for full-time students is eight semesters, covering core and elective subjects, with each subject carrying a prescribed number of study credits. Fifteen lecture periods of forty-five minutes each plus all the prescribed course work normally constitute one credit hour.
The course is structured to offer students the opportunity to acquire a solid general education in Information Technology followed by a more in-depth training in an area of their choice.
Students of the BSc (Honours) degree in Information Technology are required to take a minimum of 240 ECTS as follows:
Core subjects: 190 ECTS
(Core subjects are compulsory)
Elective subjects: 50 ECTS
(Electives, are more general in content and are chosen by the student from this and other departments)
The subjects offered during the first four semesters are chosen from the general course in Information Technology.
Year 1 |
||
Semester 1 | ECTS | |
Core Subjects | ||
CST-111 | PROGRAMMING PRINCIPLES I | 5 |
CST-112 | MATHEMATICS FOR COMPUTER SCIENCE I | 5 |
CST-114 | STATISTICS I | 5 |
CST-151 | WORKSHOPS I | 5 |
ACF-110 | ACCOUNTING AND FINANCE I | 5 |
CST-110 | COMPUTERS & APPLICATIONS I | 5 |
Electives: 1 from | 5 | |
PRL-130 | Communication and Language Development I | 5 |
PSY-115 | Introduction to Sociology I | 5 |
GEN-110 | Introduction to the Cyprus Economy | 5 |
PSY-410 | The Impact of Greek Civilisation on Europe I | 5 |
Semester 2 | ||
Core Subjects | ||
CST-126 | MULTIMEDIA AND INTERNET TECHNOLOGIES | 5 |
CST-152 | WORKSHOPS II | 5 |
CST-121 | PROGRAMMING PRINCIPLES II | 5 |
ACF-120 | ACCOUNTING AND FINANCE II | 5 |
CST-122 | MATHEMATICS FOR COMPUTER SCIENCE II | 5 |
CST-124 | STATISTICS II | 5 |
Electives: 1 from | 5 | |
PSY-420 | The Impact of Greek Civilisation on Europe II | 5 |
PSY-125 | Introduction to Sociology II | 5 |
PRL-140 | Communication and Language Development II | 5 |
Year 2 |
||
Semester 3 | ECTS | |
Core Subjects | ||
CST-213 | DATA STRUCTURES AND ALGORITHMS | 5 |
CST-214 | INFORMATION SYSTEMS | 5 |
BSM-111 | THEORY AND PRACTICE OF MANAGEMENT I | 5 |
CST-211 | OPERATING SYSTEMS | 5 |
CST-210 | ADVANCED PROGRAMMING | 5 |
Electives: 1 from | 5 | |
ACF-210 | Business Accounting I | 5 |
PRL-134 | French Language I | 5 |
BSM-110 | Economics I | 5 |
PRL-230 | Communication in Practice I | 5 |
PRL-137 | German Language I | 5 |
CST-232 | Operations Research | 5 |
CST-231 | Computer Management and Control | 5 |
Semester 4 | ||
Core Subjects | ||
CST-220 | OBJECT-ORIENTED PROGRAMMING | 5 |
CST-221 | NETWORKS AND COMMUNICATIONS | 5 |
CST-222 | SOFTWARE ENGINEERING | 5 |
CST-223 | INTRODUCTION TO DATABASES | 5 |
BSM-121 | THEORY AND PRACTICE OF MANAGEMENT II | 5 |
Electives: 1 from | 5 | |
PRL-147 | German Language II | 5 |
ACF-220 | Business Accounting II | 5 |
CST-241 | Computer Graphics | 5 |
PSY-227 | Organisational Psychology | 5 |
PRL-240 | Communication in Practice II | 5 |
BSM-120 | Economics II | 5 |
PRL-144 | French Language II | 5 |
Year 3 |
||
Semester 5 | ECTS | |
Core Subjects | ||
CST-312 | INFORMATION TECHNOLOGY APPLICATIONS & DEVELOPMENT | 5 |
CST-313 | HUMAN COMPUTER INTERACTION | 5 |
CST-331 | COMPUTERISED ACCOUNTING I | 5 |
BSM-310 | HUMAN RESOURCE MANAGEMENT I | 5 |
Electives: 1 or 2 from | (5-10) | |
PRL-135 | French Language III | 5 |
PRL-138 | German Language III | 5 |
BSM-310 | Human Resources Management I | 5 |
ACF-335 | Business Finance I | 5 |
CST-333 | Management Science | 5 |
CST-332 | Programming Languages | 5 |
CST-311 | Theory of Parallel Computing | 5 |
Semester 6 | ||
Core Subjects | ||
CST-350 | MULTIDISCIPLINARY PROJECT | 5 |
BSM-320 | HUMAN RESOURCE MANAGEMENT II | 5 |
CST-341 | COMPUTERISED ACCOUNTING II | 5 |
CST-321 | SOFTWARE DEVELOPMENT & MANAGEMENT | 5 |
Electives: 1 or 2 from | (5-10) | |
PRL-148 | German Language IV | 5 |
CST-323 | Artificial Intelligence | 5 |
ACF-345 | Business Finance II | 5 |
BSM-221 | Principles of Marketing | 5 |
BSM-222 | Business and Company Law II | 5 |
PRL-145 | French Language IV | 5 |
Year 4 |
||
Semester 7 | ECTS | |
Core Subjects | ||
BSM-412 | BUSINESS AND SOCIETY | 5 |
GEN-430 | PROJECT EVALUATION AND MANAGEMENT I | 5 |
CST-411 | DATABASE SYSTEMS | 5 |
CST-450 | INDIVIDUAL PROJECT I | 5 |
CST-433 | DISTRIBUTED SYSTEMS | 5 |
Electives: 1 from | 5 | |
PSY-310 | Social Psychology I | 5 |
CST-434 | Vision and Image Processing | 5 |
CST-435 | Numerical Analysis | 5 |
BSM-410 | The Dynamics of the Cyprus Economy I | 5 |
PRL-111 | Public Relations I | 5 |
PRL-136 | French Language V | 5 |
PRL-139 | German Language V | 5 |
Semester 8 | ||
Core Subjects | ||
PRL-420 | BUSINESS ETHICS | 5 |
CST-451 | INDIVIDUAL PROJECT II | 5 |
CST-441 | EXPERT SYSTEMS | 5 |
GEN-440 | PROJECT EVALUATION AND MANAGEMENT II | 5 |
CST-422 | ADVANCED INFORMATION SYSTEMS | 5 |
Electives: 1 from | 5 | |
PSY-320 | Social Psychology II | 5 |
BSM-420 | The Dynamics of the Cyprus Economy II | 5 |
PRL-121 | Public Relations II | 5 |
PRL-146 | French Language VI | 5 |
PRL-149 | German Language VI | 5 |