The department of Information Systems Engineering of the Faculty of Informatics and Telecommunications offers this program that leads to the award of a BSc Degree.
Aim
This program aims to produce competent, creative and flexible engineers with skills that will allow them to contribute to the design of the next generation of information systems.
Objectives
The objectives of this program are:
- to enable students to learn the theory and practice of hardware and software engineering design and to provide them with the skills to implement software solutions;
- to provide students with the required background that would enable them to benefit from choosing, in the latter part of the program, specialised modules in their area of interest (a choice between Software Engineering and Communications & Signal Processing);
- to enable students to learn individual and group project work concentrating on real-life problems;
- to prepare degree graduates to join the work force as professionals in a wide range of related fields including telecommunications, signal processing engineering and information technology;
- to prepare degree graduates to pursue further postgraduate studies in their chosen field.
Course Duration
The duration of the programme is eight semesters of full-time study and leads to the BSc(Hons) Degree in Information Systems Engineering.
The program of studies is based on European credit units (ECTS). ECTS is based on the principle that 60 credits approximately measure the workload of a full-time student during one academic year.
Graduation Requirements
Students studying towards the BSc Honours in Information Systems Engineering are required to take a minimum of 240 ECTS . One hundred and forty (140) come from core subjects, fifty (50) come from core specialization subjects, either Software Engineering or Communications and Signal Processing, and fifty (50) from electives.
Honours Degree
On graduation, each candidate should have:
- completed successfully all the prescribed course work of the examination syllabus;
- achieved the required minimum number of ECTS of prescribed coursework and laboratory work by completing successfully all core and elective subjects as required by the programme of studies;
- achieved a minimum of 240 ECTS and secured a Grade Point Average (GPA) of at least 2.00.
A candidate that has fulfilled the requirements of the prescribed scheme of study and has satisfied the examiners will be eligible for the conferment of a Bachelors Degree with Honours in one of the following classes on the basis of his/her Grade Point Average (GPA)*
Year 1 |
||
Semester 1 | ECTS | |
Core Subjects | ||
CSE-111 | PROGRAMMING PRINCIPLES I | 5 |
CSE-121 | MATHEMATICS I | 5 |
CSE-131 | LAB I | 5 |
CST-111 | ANALYSIS OF CIRCUITS | 5 |
CSE-101 | ELECTRONICS I | 5 |
Electives: 1 from | 5 | |
PRL-132/233 | English Language I/V | 5 |
PRL-134/236 | French Language I/VII | 5 |
PRL-137/239 | German Language I/VII | 5 |
PRL-131/231 | Spanish Language I/VII | 5 |
ACF-110 | Accounting and Finance I | 5 |
BSM-110 | Economics I | 5 |
PRL-111 | Public Relations I | 5 |
PSY-115 | Introduction to Sociology I | 5 |
BSM-112 | Business Law I | 5 |
Semester 2 | ||
Core Subjects | ||
CSE-102 | ELECTRONICS II | 5 |
CST-215 | LOGIC DESIGN | 5 |
CSE-122 | MATHEMATICS II | 5 |
CSE-132 | LAB II | 5 |
CST-121 | PROGRAMMING PRINCIPLES II | 5 |
Electives: 1 from | 5 | |
PRL 142/243 | English Language II/VI | 5 |
PRL-144/246 | French Language II/VIII | 5 |
PRL-147/249 | German Language II/VIII | 5 |
PRL-141/241 | Spanish Language II/VIII | 5 |
ACF-120 | Accounting and Finance II | 5 |
BSM-120 | Economics II | 5 |
PRL-121 | Public Relations II | 5 |
PSY-125 | Introduction to Sociology II | 5 |
BSM-122 | Business Law II | 5 |
Year 2 |
||
Semester 3 | ECTS | |
Core Subjects | ||
CSE-231 | LAB III | 5 |
CST-213 | DATA STRUCTURES AND ALGORITHMS | 5 |
CSE-221 | STATISTICS AND ENGINEERING MATHEMATICS | 5 |
CSE-211 | SIGNALS AND LINEAR SYSTEMS | 5 |
CSE-113 | COMPUTER ARCHITECTURE AND ASSEMBLY | 5 |
Electives: 1 from | 5 | |
CST-211 | Operating Systems | 5 |
CST-231 | Computer Management and Control | 5 |
CST-232 | Operations Research | 5 |
PRL-230 | Communication in Practice I | 5 |
PRL-133/333 | English Language III/VII | 5 |
PRL-135/336 | French Language III/IX | 5 |
PRL-138/339 | German Language III/IX | 5 |
PRL-151/351 | Spanish Language III/IX | 5 |
CST-331 | Computerized Accounting I | 5 |
BSM-111 | Theory and Practice of Management I | 5 |
PRL-211 | Public Relations III | 5 |
PSY-113 | Introduction to Social Psychology | 5 |
LAW-216 | European Community Law I | 5 |
Semester 4 | ||
Core Subjects | ||
CSE-212 | COMMUNICATIONS PRINCIPLES | 5 |
CST-224 | COMPUTER ARCHITECTURE | 5 |
CST-223 | INTRODUCTION TO DATABASES | 5 |
CST-221 | NETWORKS AND COMMUNICATIONS | 5 |
CSE-232 | LAB IV | 5 |
Electives: 1 from | 5 | |
CST-126 | Multimedia and Internet Technologies | 5 |
CST-241 | Computer Graphics | 5 |
PRL-240 | Communication in Practice II | 5 |
PRL-143/343 | English Language IV/VIII | 5 |
PRL-145/346 | French Language IV/X | 5 |
PRL-148/349 | German Language IV/X | 5 |
PRL-161/361 | Spanish Language IV/X | 5 |
CST-341 | Computerized Accounting II | 5 |
BSM-121 | Theory and Practice of Management II | 5 |
PRL-221 | Public Relations IV | 5 |
PSY-123 | Introduction to Lifespan Psychology | 5 |
LAW-226 | European Community Law II | 5 |
Year 3 |
||
Semester 5 | ECTS | |
Core Subjects | ||
CSE-301 | DIGITAL SIGNAL PROCESSING I | 5 |
CSE-331 | MATHEMATICS FOR SIGNALS AND SYSTEMS | 5 |
Electives: 1 from | 5 | |
PRL-171 | Operating Systems | 5 |
CST-231 | Computer Management and Control | 5 |
CST-232 | Operations Research | 5 |
CST-310 | Compilers and Interpreter I | 5 |
CST-311 | Theory of Parallel Computing | 5 |
CST-333 | Management Science | 5 |
PRL-233/433 | English Language V/IX | 5 |
PRL-136/436 | French Language V/XI | 5 |
PRL-139/439 | German Language V/XI | 5 |
PRL-171/471 | Spanish Language V/XI | 5 |
ACF-210 | Business Accounting I | 5 |
BSM-112 | Business Law I | 5 |
BSM-310 | Human Resource Management I | 5 |
PRL-214 | Media I | 5 |
PSY-316 | Cognitive Psychology | 5 |
LAW-457 | Media Law I | 5 |
1 specialisation from | 10 | |
CST-210 | ADVANCED PROGRAMMING | 5 |
CST-313 | HUMAN COMPUTER INTERACTION | 5 |
1 specialisation from | 10 | |
CST-311 | COMMUNICATION SYSTEMS | 5 |
CSE-303 | ADAPTIVE SIGNAL PROCESSING I | 5 |
Semester 6 | ||
Core Subjects | ||
CST-434 | VISION AND IMAGE PROCESSING | 5 |
CST-322 | MICROPROCESSORS SYSTEMS | 5 |
CSE-302 | DIGITAL SIGNAL PROCESSING II | 5 |
1 specialisation from | 10 | |
CST-220 | OBJECT-ORIENTED PROGRAMMING | 5 |
CSE-304 | ADAPTIVE SIGNAL PROCESSING II | 5 |
Electives: 1 or 2 from | 10 | |
PRL-243/443 | English Language VI/X | 5 |
PRL-146/446 | French Language VI/XII | 5 |
PSY-312 | Psychology of Perception | 5 |
PRL-224 | Media II | 5 |
BSM-320 | Human Resource Management II | 5 |
BSM-122 | Business Law II | 5 |
PRL-149/449 | German Language VI/XII | 5 |
LAW-477 | Media Law II | 5 |
CST-222 | Software Engineering | 5 |
CST-323 | Artificial Intelligence | 5 |
CST-320 | Compilers and Interpreter II | 5 |
CST-241 | Computer Graphics | 5 |
CST-126 | Multimedia and Internet Technologies | 5 |
PRL-181/481 | Spanish Language VI/XII | 5 |
ACF-220 | Business Accounting II | 5 |
Year 4 |
||
Semester 7 | ECTS | |
Core Subjects | ||
CST-450 | INDIVIDUAL PROJECT I | 5 |
CST-411 | DATABASE SYSTEMS | 5 |
CSE-431 | DIGITAL FILTERS | 5 |
CSE-422 | ADVANCED COMMUNICATION SYSTEMS | 5 |
CST-431 | SYSTEM PROGRAMMING | 5 |
CST-312 | INFORMATION TECHNOLOGY APPLICATION AND DEVELOPMENT | 5 |
CSE-424 | VIDEO PROCESSING COMMUNICATIONS | 5 |
Electives: 1 or 2 from | (5-10) | |
PRL-432 | Business German I | 5 |
PSY-310 | Social Psychology I | 5 |
PRL-314 | Media III | 5 |
CSE-421 | Mobile Radio Communications | 5 |
BSM-412 | Business and Society | 5 |
LAW-460 | Intellectual Property I | 5 |
BSM-410 | The Dynamics of the Cyprus Economy I | 5 |
ACF-335 | Business Finance I | 5 |
PRL-491 | Business Spanish I | 5 |
EUL-415 | Business English I | 5 |
PRL-231 | Spanish Language VII | 5 |
PRL-239 | German Language VII | 5 |
PRL-236 | French Language VII | 5 |
GEN-430 | Project Evaluation and Management I | 5 |
CST-435 | Numerical analysis | 5 |
CST-433 | Distributed Systems | 5 |
PRL-333 | English Language VII | 5 |
PRL-431 | Business French I | 5 |
Semester 8 | ||
Core Subjects | ||
CST-451 | INDIVIDUAL PROJECT II | 5 |
CSE-401 | NETWORK SECURITY | 5 |
CST-321 | SOFTWARE DEVELOPMENT AND MNG | 5 |
CSE-411 | SPECTRAL ESTIMATION AND ADAPTIVE SIGNAL PROCESSING | 5 |
CST-422 | ADVANCED INFORMATION SYSTEMS | 5 |
CSE-441 | ADVANCED DATA COMMUNICATIONS | 5 |
Electives: 1 or 2 from | (5-10) | |
EUL-426 | Business French II | 5 |
CSE-423 | Speech Processing | 5 |
PRL-325 | Communication I | 5 |
PSY-320 | Social Psychology II | 5 |
PRL-420 | Business Ethics | 5 |
BSM-420 | The Dynamics of the Cyprus Economy II | 5 |
ACF-345 | Business Finance II | 5 |
EUL-428 | Business Spanish II | 5 |
EUL-427 | Business German II | 5 |
EUL-425 | Business English II | 5 |
PRL-241 | Spanish Language VIII | 5 |
PRL-249 | German Language VIII | 5 |
PRL-246 | French Language VIII | 5 |
PRL-343 | English Language VIII | 5 |
GEN-440 | Project Evaluation and Management II | 5 |
CST-421 | Computer Science Laboratory | 5 |
LAW-480 | Intellectual Property II | 5 |
CST-441 | Expert Systems | 5 |