This degree program is offered by the Faculty of Informatics and Telecommunications. The program recognises:
a) that the internet is changing the nature of the world’s economy and leaves no organisation unaffected; and
b) that multimedia (with its text, sound, moving images and interactivity) has opened up a new world in communication.
Aim
To enable students to learn the theory that lies behind the internet and multimedia and to equip them with the skills to transfer this learning into practice.
Objectives
The objectives of this program are:
- to provide students with the essential background that will enable them to develop and maintain internet and web-based applications as tools which serve an organisation.
- to provide students with a high level of competence in identifying and translating the needs of the organisation into successful web systems.
- to provide students with a new range of skills necessary in dealing with the new requirements demanded by the multimedia industry including issues that relate to interfaces, user requirements, graphics, animation and virtual reality together with a proficiency in audio and video production techniques.
Course Duration
The duration of the programme is eight semesters full-time study and leads to the BSc(Hons) Degree in Multimedia and Internet Computing.
Graduation Requirements
Students studying towards the BSc Honours in Multimedia and Internet Computing are required to take a minimum of 240 ECTS. One-hundred and ninety (190) come from core subjects and fifty (50) from Electives.
Year 1 |
||
Semester 1 | ECTS | |
Core Subjects | ||
CST-111 | PROGRAMMING PRINCIPLES I | 5 |
CST-118 | QUANTITATIVE METHODS IN I.T. I | 5 |
CSM-124 | INTRODUCTION TO E-COMMERCE | 5 |
CSM-150 | INTERNET WORKSHOP I | 5 |
CST-110 | COMPUTERS & APPLICATIONS I | 5 |
Electives: 1 from | 5 | |
PRL-132/233 | English Language I/V | 5 |
PRL-134/236 | French Language I/VII | 5 |
PRL-137/239 | German Language I/VII | 5 |
PRL-131/231 | Spanish Language I/VII | 5 |
ACF-110 | Accounting and Finance I | 5 |
BSM -110 | Economics I | 5 |
PRL-111 | Public Relations I | 5 |
PSY-115 | Introduction to Sociology I | 5 |
BSM -112 | Business Law I | 5 |
Semester 2 | ||
Core Subjects | ||
CST-121 | PROGRAMMING PRINCIPLES II | 5 |
CST-126 | MULTIMEDIA AND INTERNET TECHNOLOGIES | 5 |
CST-128 | QUANTITATIVE METHODS IN I.T. II | 5 |
CSM-125 | E-LEARNING CONCEPTS | 5 |
CSM-151 | INTERNET WORKSHOP II | 5 |
Electives: 1 from | 5 | |
CST-120 | Computers and Applications II | 5 |
PRL 142/243 | English Language II/VI | 5 |
PRL-144/246 | French Language II/VIII | 5 |
PRL-147/249 | German Language II/VIII | 5 |
PRL-141/241 | Spanish Language II/VIII | 5 |
ACF-120 | Accounting and Finance II | 5 |
BSM-120 | Economics II | 5 |
PRL-121 | Public Relations II | 5 |
PSY-125 | Introduction to Sociology II | 5 |
BSM-122 | Business Law II | 5 |
Year 2 |
||
Semester 3 | ECTS | |
Core Subjects | ||
CST-214 | MANAGEMENT INFORMATION SYSTEMS | 5 |
CST-213 | DATA STRUCTURES AND ALGORITHMS | 5 |
CST-210 | ADVANCED PROGRAMMING | 5 |
CSM-240 | INTRODUCTION TO GRAPHIC DESIGN | 5 |
CSM-230 | MULTIMEDIA STUDIES | 5 |
Electives: 1 from | 5 | |
CST-211 | Operating Systems | 5 |
CST-215 | Logic Design | 5 |
CST-231 | Computer Management and Control | 5 |
CST-232 | Operations Research | 5 |
PRL-230 | Communication in Practice I | 5 |
PRL-133/333 | English Language III/VII | 5 |
PRL-135/336 | French Language III/IX | 5 |
PRL-138/339 | German Language III/IX | 5 |
PRL-151/351 | Spanish Language III/IX | 5 |
CST-331 | Computerized Accounting I | 5 |
BSM-111 | Theory and Practice of Management I | 5 |
PRL-211 | Public Relations III | 5 |
PSY-113 | Introduction to Social Psychology | 5 |
LAW-216 | European Community Law I | 5 |
Semester 4 | ||
Core Subjects | ||
CST-221 | NETWORKS AND COMMUNICATIONS | 5 |
CSM-241 | ADVANCED GRAPHIC DESIGN | 5 |
CST-222 | SOFTWARE ENGINEERING | 5 |
CST-220 | OBJECT ORIENTED PROGRAMMING | 5 |
CST-223 | INTRODUCTION TO DATABASES | 5 |
Electives: 1 from | 5 | |
CST-224 | Computer Architecture | 5 |
CST-241 | Computer Graphics | 5 |
PRL-240 | Communication in Practice II | 5 |
PRL-143/343 | English Language IV/VIII | 5 |
PRL-145/346 | French Language IV/X | 5 |
PRL-148/349 | German Language IV/X | 5 |
PRL-161/361 | Spanish Language IV/X | 5 |
CST-341 | Computerized Accounting II | 5 |
BSM-121 | Theory and Practice of Management II | 5 |
PRL-221 | Public Relations IV | 5 |
PSY-123 | Introduction to Lifespan Psychology | 5 |
LAW-226 | European Community Law II | 5 |
Year 3 |
||
Semester 5 | ECTS | |
Core Subjects | ||
CSM-340 | MARKUP LANGUAGES | 5 |
CST-312 | INFORMATION TECHN. APPLICATIONS AND DEVELOPMENT | 5 |
CST-313 | HUMAN COMPUTER INTERACTION | 5 |
CSM-360 | ADVANCED E-COMMERCE AND ENTERPRISE WEB DEVELOPMENT | 5 |
Electives: 1 or 2 from | (5-10) | |
CST-211 | Operating Systems | 5 |
CST-215 | Logic Design | 5 |
CST-231 | Computer Management and Control | 5 |
CST-232 | Operations Research | 5 |
CST-310 | Compilers and Interpreter I | 5 |
CST-311 | Theory of Parallel Computing | 5 |
CST-332 | Programming Languages | 5 |
CST-333 | Management Science | 5 |
PRL-233/433 | English Language V/IX | 5 |
PRL-136/436 | French Language V/XI | 5 |
PRL-139/439 | German Language V/XI | 5 |
PRL-171/471 | Spanish Language V/XI | 5 |
ACF-210 | Business Accounting I | 5 |
BSM-112 | Business Law I | 5 |
BSM-310 | Human Resource Management I | 5 |
PRL-214 | Media I | 5 |
PSY-316 | Cognitive Psychology | 5 |
LAW-457 | Media Law I | 5 |
Semester 6 | ||
Core Subjects | ||
CSM-341 | SCRIPTING LANGUAGES | 5 |
CSM-361 | INFORMATION AND COMMUNICATION SECURITY ISSUES | 5 |
GEN-350 | MULTIDISCIPLINARY SEMINARS | 5 |
CST-321 | SOFTWARE DEVELOPMENT AND MANAGEMENT | 5 |
Electives: 1 or 2 from | (5-10) | |
CST-224 | Computer Architecture | 5 |
CST-241 | Computer Graphics | 5 |
CST-320 | Compilers and Interpreter II | 5 |
CST-322 | Microprocessors Systems | 5 |
CST-323 | Artificial Intelligence | 5 |
PRL-243/443 | English Language VI/X | 5 |
PRL-146/446 | French Language VI/XII | 5 |
PRL-149/449 | German Language VI/XII | 5 |
PRL-181 /481 | Spanish Language VI/XII | 5 |
ACF-220 | Business Accounting II | 5 |
BSM-122 | Business Law II | 5 |
BSM-320 | Human Resource Management II | 5 |
PRL-224 | Media II | 5 |
PSY-312 | Psychology of Perception | 5 |
LAW-477 | Media Law II | 5 |
Year 4 |
||
Semester 7 | ECTS | |
Core Subjects | ||
GEN-430 | PROJECT EVALUATION & MNGT I | 5 |
CSM-440 | WEB DEVELOPMENT LANGUAGES | 5 |
CST-411 | DATABASE SYSTEMS | 5 |
CST-450 | INDIVIDUAL PROJECT I | 5 |
Electives: 1 or 2 from | (5-10) | |
CST-431 | System Programming | 5 |
CST-433 | Distributed Systems | 5 |
CST-434 | Vision and Image Processing | 5 |
CST-435 | Numerical Analysis | 5 |
PRL-333 | English Language VII | 5 |
PRL-236 | French Language VII | 5 |
PRL-239 | German Language VII | 5 |
PRL-231 | Spanish Language VII | 5 |
EUL-415 | Business English I | 5 |
PRL-431 | Business French I | 5 |
PRL-432 | Business German I | 5 |
PRL-491 | Business Spanish I | 5 |
ACF-335 | Business Finance I | 5 |
BSM-410 | The Dynamics of the Cyprus Economy I | 5 |
BSM-412 | Business and Society | 5 |
PRL-314 | Media III | 5 |
PSY-310 | Social Psychology I | 5 |
LAW-460 | Intellectual Property I | 5 |
Semester 8 | ||
Core Subjects | ||
CSM-471 | DIGITAL VIDEO PROCESSING | 5 |
CSM-461 | INTERNET MARKETING | 5 |
CST-421 | COMPUTER SCIENCE LABORATORY | 5 |
CST-451 | INDIVIDUAL PROJECT II | 5 |
Electives: 1 or 2 from | (5-10) | |
PRL-241 | Spanish Language VIII | 5 |
PSY-320 | Social Psychology II | 5 |
PRL-325 | Communication I | 5 |
PRL-420 | Business Ethics | 5 |
BSM-420 | The Dynamics of the Cyprus Economy II | 5 |
ACF-345 | Business Finance II | 5 |
EUL-428 | Business Spanish II | 5 |
EUL-427 | Business German II | 5 |
EUL-425 | Business English II | 5 |
PRL-249 | German Language VIII | 5 |
PRL-246 | French Language VIII | 5 |
PRL-343 | English Language VIII | 5 |
GEN-440 | Project Evaluation and Management II | 5 |
CST-441 | Expert Systems | 5 |
CST-422 | Advanced Information Systems | 5 |
LAW-480 | Intellectual Property II | 5 |
EUL-426 | Business French II | 5 |